Top 10 Movies
|
Rank
|
Movie |
Year |
| 1 | Patton | 1970 |
| 2 | TRON | 1982 |
| 3 | The Shawshank Redemption | 1994 |
| 4 | A Clockwork Orange | 1971 |
| 5 | Stripes | 1981 |
| 6 | Planes, Trains & Automobiles | 1987 |
| 7 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 |
| 8 | Ferris Bueller’s Day Off | 1986 |
| 9 | Cast Away | 2000 |
| 10 | The Fifth Element | 1997 |
|
Movie |
Year |
Description of memorable event or |
| Ferris Bueller’s Day Off | 1986 | The trip to the Chicago Museum of Art, and the Cerat A day in the park with dots paiting;my favorite piece in the museum |
| Better Off Dead | 1985 | “TWO DOLLARS” |
| Rocket Man | 1997 | “let me show you something I like to refer to as the ‘Right Way’ “ |
| Dumb and Dumber |  |  |
| Dude where’s my Car |  |  |
| Crouching Tiger, Hidden Dragon |  |  |
| Pootie Tang | 2001 | I say nay nay my brother |
| Aliens | 1986 | |
| Deep Impact |  | I liked this tear jerky much better then Armageon. I t has everything the other film about the same subject, same season has, but it also had a great family plot, and an ending that always comes out as a tear jerker |
Popularity: 2%
Leave a Reply
You must be logged in to post a comment.